<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gatzoptimize.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatzoptimize.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 16:17:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HOW TO: Mention Your Connections on LinkedIn</title>
		<link>http://gatzoptimize.com/2013/04/04/how-to-mention-your-connections-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-mention-your-connections-on-linkedin</link>
		<comments>http://gatzoptimize.com/2013/04/04/how-to-mention-your-connections-on-linkedin/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:17:09 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[LinkedIn mentions]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=917</guid>
		<description><![CDATA[LinkedIn has made it easier to start conversations and share knowledge through the ability to mention your connections and companies in conversations.  LinkedIn mentions will make it easier for you to start conversations with your network while also enabling you &#8230; <a href="http://gatzoptimize.com/2013/04/04/how-to-mention-your-connections-on-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LinkedIn has made it easier to start conversations and share knowledge through the ability to mention your connections and companies in conversations.  <a href="http://blog.linkedin.com/2013/04/04/start-a-conversation-by-mentioning-your-connections-on-linkedin/" target="_blank">LinkedIn mentions</a> will make it easier for you to start conversations with your network while also enabling you to respond in real-time when someone begins a conversation with you.</p>
<p>How does it work?</p>
<ul>
<li>Begin by typing the name of a connection or company in your status update box or a comment field on the homepage.</li>
<li>Select someone from your list of your connections that appear in the drop-down, complete your status or comment and post it.</li>
<li>The person or company you mentioned will receive a notification alerting them that they have been mentioned.</li>
</ul>
<p>In addition to first-degree connections, you can also mention other LinkedIn members engaged in conversations in the comment section of posts on the LinkedIn homepage.</p>
<p style="text-align: center;"><a href="http://gatzoptimize.com/wp-content/uploads/2013/04/Screen-shot-2013-04-04-at-11.14.41-AM.png"><img class="aligncenter size-full wp-image-918" style="border: 1px solid black;" alt="Screen shot 2013-04-04 at 11.14.41 AM" src="http://gatzoptimize.com/wp-content/uploads/2013/04/Screen-shot-2013-04-04-at-11.14.41-AM.png" width="444" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2013/04/04/how-to-mention-your-connections-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 7th Birthday, Twitter</title>
		<link>http://gatzoptimize.com/2013/03/21/happy-7th-birthday-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-7th-birthday-twitter</link>
		<comments>http://gatzoptimize.com/2013/03/21/happy-7th-birthday-twitter/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:17:04 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[twitter birthday]]></category>
		<category><![CDATA[twitter vine]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=906</guid>
		<description><![CDATA[Today your favorite 140-character social network turns 7!  We remember the days when Twitter was just for talking about what you had for lunch&#8230; it&#8217;s grown up quite a bit since then. Want to pay homage to Twitter today? Here &#8230; <a href="http://gatzoptimize.com/2013/03/21/happy-7th-birthday-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gatzoptimize.com/wp-content/uploads/2013/03/birthday-pics.jpg"><img class="alignleft  wp-image-907" title="Party Hat" src="http://gatzoptimize.com/wp-content/uploads/2013/03/birthday-pics.jpg" alt="" width="78" height="102" /></a>Today your favorite 140-character social network turns 7!  We remember the days when Twitter was just for talking about what you had for lunch&#8230; it&#8217;s grown up quite a bit since then.</p>
<p>Want to pay homage to Twitter today? Here are <a href="http://abcnews.go.com/Technology/twitters-7th-birthday-ways-celebrate-twitter/story?id=18776729" target="_blank">5 ways</a> you can celebrate:</p>
<ol>
<li><strong>Relive your best (and worst) tweets</strong> &#8211; There are some tweets you will want to cherish forever and others you will wish you could erase from your twistory.  You can see your old tweets with Twitter&#8217;s newly introduced archive feature.</li>
<li><strong>Play around with some fun Twitter sites</strong> &#8211; Check out <a href="http://favstar.fm/" target="_blank">favstar</a>, which tells you your top tweets of all time and <a href="http://twitamore.com/" target="_blank">Twit Amore</a>, which tells you who you love the most on Twitter.</li>
<li><strong>Give your Twitter account a makeover</strong> &#8211; Over the past year Twitter introduced a few changes to your Twitter profile, including the new header photo. If you haven&#8217;t already added a header to your profile, today is the day.</li>
<li><strong>Add a video with Vine</strong> &#8211; <a href="http://blog.twitter.com/2013/01/vine-new-way-to-share-video.html" target="_blank">Vine</a> is Twitter&#8217;s newest service that allows you to add six-second videos to your tweets.  Not sure what to make your first Vine about?  We heard it&#8217;s someone&#8217;s birthday&#8230;</li>
<li><strong>Clean up your follow list</strong> &#8211; Take time today to clean up your follower list.  Cut the accounts you can&#8217;t remember why you started following or you don&#8217;t want to follow anymore.  You can also look for some of your friends who you might not yet be following with Twitter&#8217;s &#8220;Find Friends&#8221; feature.</li>
</ol>
<p>Don&#8217;t forget to include #twitter7 in your celebratory tweets today.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2013/03/21/happy-7th-birthday-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Get Your Small Business on LinkedIn</title>
		<link>http://gatzoptimize.com/2013/02/06/5-steps-to-get-your-small-business-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-steps-to-get-your-small-business-on-linkedin</link>
		<comments>http://gatzoptimize.com/2013/02/06/5-steps-to-get-your-small-business-on-linkedin/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:04:19 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[LinkedIn Company Page]]></category>
		<category><![CDATA[linkedin for small business]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=900</guid>
		<description><![CDATA[Is your small business on LinkedIn?  If your customers are other businesses or have specific industry interests, you might want to give LinkedIn a second look.  A recent study showed that small business owners find LinkedIn to be the most &#8230; <a href="http://gatzoptimize.com/2013/02/06/5-steps-to-get-your-small-business-on-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gatzoptimize.com/wp-content/uploads/2013/02/Approved-LinkedIn-logo.png"><img class="alignright size-full wp-image-901" title="Approved LinkedIn logo" src="http://gatzoptimize.com/wp-content/uploads/2013/02/Approved-LinkedIn-logo.png" alt="" width="60" height="50" /></a>Is your small business on <a href="http://www.linkedin.com/company/gatz-optimize" target="_blank">LinkedIn</a>?  If your customers are other businesses or have specific industry interests, you might want to give LinkedIn a second look.  A <a href="http://online.wsj.com/article/SB10001424127887323926104578273683427129660.html?mod=ITP_marketplace_3" target="_blank">recent study</a> showed that small business owners find LinkedIn to be the most beneficial social media platform &#8211; with 41% of respondents singling it out.</p>
<p>Not sure where to begin?  Once you&#8217;ve set up an account, follow these five steps from <a href="http://www.inc.com/janine-popick/5-easy-steps-to-get-started-on-linkedin.html" target="_blank">Inc.</a> to get the most out of your LinkedIn page and spread the word about your business:</p>
<p><strong>1.  Highlight Your Content</strong></p>
<p>Your cover photo is the first thing people will see, so be sure you have one!  While you&#8217;re at it, you can now upload photos and files to share with your followers.</p>
<p>Next, fill out your company profile as completely as possible, especially the &#8220;Products &amp; Services&#8221; section.  This section is also a great place to promote any presentations, webcasts, or guides you&#8217;ve produced.  Include a call-to-action like &#8220;view now&#8221; and have a link to the page on your website where the content lives.</p>
<p><strong>2.  Start Sharing Updates</strong></p>
<p>Post relevant business articles that you come across and share all your corporate blog posts.  You want people who are visiting your page to see lots of activity.  Your updates also will show up in the activity feeds of your connections = more exposure for your business and more chances they will get liked and shared.</p>
<p><strong>3.  Invite Your Personal Connections</strong></p>
<p>This is a no brainer &#8211; ask everyone on your personal Facebook, Twitter, and other networks to check out your company on LinkedIn and connect.</p>
<p><strong>4.  Use LinkedIn Social Plugins</strong></p>
<p>These plugins are simply buttons that tell people you&#8217;re active on LinkedIn.  There are &#8220;follow&#8221; buttons and &#8220;share&#8221; buttons.  Add these plugins to your website, blog posts, and in your email newsletter campaigns to get people following you and sharing your content.</p>
<p><strong>5.  Join a LinkedIn Group</strong></p>
<p>There are LinkedIn groups for almost every industry profession and skillset.  Why join a group?  It&#8217;s an opportunity to make new connections, flaunt your expertise, keep your finger on the pulse of what&#8217;s going on in your industry, and share your content.</p>
<p>Like any social network, people aren&#8217;t going to flock to your LinkedIn page overnight. Give it a few months and track your engagement levels so you know whether or not you&#8217;re accomplishing what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2013/02/06/5-steps-to-get-your-small-business-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Content Ideas</title>
		<link>http://gatzoptimize.com/2013/01/16/social-media-content-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-content-ideas</link>
		<comments>http://gatzoptimize.com/2013/01/16/social-media-content-ideas/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:57:49 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog content ideas]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[social media ideas]]></category>
		<category><![CDATA[types of social media content]]></category>
		<category><![CDATA[what to post on social media]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=889</guid>
		<description><![CDATA[Social media networks require constant attention and that can be a struggle for busy business owners.  Finding content ideas leads to the intensive process of creating, publishing and promoting that content.  In an information hungry world, fans and followers want &#8230; <a href="http://gatzoptimize.com/2013/01/16/social-media-content-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gatzoptimize.com/wp-content/uploads/2013/01/light-bulb.jpg"><img class="alignright  wp-image-890" title="Social Media Content Ideas" src="http://gatzoptimize.com/wp-content/uploads/2013/01/light-bulb.jpg" alt="" width="152" height="200" /></a>Social media networks require constant attention and that can be a struggle for busy business owners.  Finding content ideas leads to the intensive process of creating, publishing and promoting that content.  In an information hungry world, fans and followers want information and they want it now!</p>
<p>According to <a title="Social Media Content Ideas" href="http://www.jeffbullas.com/2013/01/10/20-ideas-for-content-that-people-love-to-share-on-social-media/" target="_blank">Jeff Bullas</a>, there are four main types of content that you should be considering creating:</p>
<ol>
<li>Educational content</li>
<li>Informative content</li>
<li>Entertaining content</li>
<li>Inspiring content</li>
</ol>
<p>Remember that content on the social web needs to be multi-media rich and include media such as photos, videos, images, and infographics.</p>
<p>If you&#8217;re having trouble finding the inspiration to come up with different types of content and information to keep your social networks and blogs fresh, here are some new content ideas:</p>
<ol>
<li><strong>Create Lists</strong> &#8211; Give people a list of things to do</li>
<li><strong>Provide &#8220;How To&#8217;s&#8221;</strong> &#8211; Show people where to start and the steps along the way</li>
<li><strong>News</strong> &#8211; People want to know what is happening whether it&#8217;s in their industry or city</li>
<li><strong>Images</strong> &#8211; Create content that takes screenshots of uses images to convey an idea, concept or story</li>
<li><strong>Solving Problems</strong> &#8211; Provide step-by-step instructions about the major issues that plague your industry</li>
<li><strong>Quotes</strong> &#8211; Nothing like an inspiring quote to put gleam in someone&#8217;s eye to start their day</li>
</ol>
<p>What content ideas have worked for you?  Please share them in the comment box below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2013/01/16/social-media-content-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Guide for the Social Media Lover</title>
		<link>http://gatzoptimize.com/2012/12/17/gift-guide-for-the-social-media-lover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gift-guide-for-the-social-media-lover</link>
		<comments>http://gatzoptimize.com/2012/12/17/gift-guide-for-the-social-media-lover/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:29:14 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook pillow]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[instagram gifts]]></category>
		<category><![CDATA[social media gifts]]></category>
		<category><![CDATA[youtube socks]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=872</guid>
		<description><![CDATA[1. Stitchagram Keep your photos alive by bringing them out into the real world, to be enjoyed every day. Put them on a throw pillow, tote bag, wristlet, or coin purse. 2. You &#8220;Tube&#8221; Socks Sport your YouTube spirit from &#8230; <a href="http://gatzoptimize.com/2012/12/17/gift-guide-for-the-social-media-lover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>1. <a href="http://stitchtagram.com/" target="_blank">Stitchagram </a><br />
Keep your photos alive by bringing them out into the real world, to be enjoyed every day. Put them on a throw pillow, tote bag, wristlet, or coin purse.</p>
<p style="text-align: left;"><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/pillow-5.jpg"><img class="aligncenter  wp-image-873" title="pillow-5" src="http://gatzoptimize.com/wp-content/uploads/2012/12/pillow-5.jpg" alt="" width="181" height="162" /></a>2. <a href="http://www.googlestore.com/You+Tube/Accessories/You+Tube+Socks.axd" target="_blank">You &#8220;Tube&#8221; Socks</a><br />
Sport your YouTube spirit from your head down to your toes.</p>
<p style="text-align: left;"><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/10-17102-.jpg"><img class="aligncenter  wp-image-874" title="10-17102" src="http://gatzoptimize.com/wp-content/uploads/2012/12/10-17102-.jpg" alt="" width="181" height="162" /></a>3. <a href="http://www.thinkgeek.com/product/e5f5/?rkgid=275668648&amp;cpg=ogpla&amp;source=google_pla&amp;gclid=CKzU5I2uorQCFUqoPAod1XAA_A" target="_blank">Facebook Like/Dislike Stamps</a><br />
Make your thoughts clear in the office by using these Like and Dislike stamps.</p>
<p style="text-align: left;"><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/e5f2_like_dislike_stamp_set.jpg"><img class="aligncenter  wp-image-875" title="e5f2_like_dislike_stamp_set" src="http://gatzoptimize.com/wp-content/uploads/2012/12/e5f2_like_dislike_stamp_set.jpg" alt="" width="181" height="181" /></a>4. <a href="http://www.tweetbookz.com/index.php" target="_blank">Tweetbookz</a><br />
TweetBookz allows anyone to print high quality books composed of up to 200 tweets from any Twitter account.</p>
<p style="text-align: left;"><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/tweetbook_open_b.jpg"><img class="aligncenter  wp-image-876" title="tweetbook_open_b" src="http://gatzoptimize.com/wp-content/uploads/2012/12/tweetbook_open_b.jpg" alt="" width="181" height="162" /></a>5. <a href="http://www.etsy.com/listing/64309793/facebook-pillow?utm_source=googleproduct&amp;utm_medium=syndication&amp;utm_campaign=GPS&amp;gclid=CP_SnPacgbQCFQ-e4AodDBwA0Q" target="_blank">Social Media Pillows</a><br />
Spruce up any sofa and show love for your favorite social network with these logo pillows from Etsy.</p>
<p style="text-align: center;"><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/il_570xN.231173823.jpg"><img class="aligncenter  wp-image-877" title="il_570xN.231173823" src="http://gatzoptimize.com/wp-content/uploads/2012/12/il_570xN.231173823.jpg" alt="" width="181" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2012/12/17/gift-guide-for-the-social-media-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO Calculate the Value of a Facebook Like</title>
		<link>http://gatzoptimize.com/2012/12/04/how-to-calculate-the-value-of-a-facebook-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-calculate-the-value-of-a-facebook-like</link>
		<comments>http://gatzoptimize.com/2012/12/04/how-to-calculate-the-value-of-a-facebook-like/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:19:14 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[calculate value of a facebook like]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[how to calculate facebook likes]]></category>
		<category><![CDATA[social media return on investment]]></category>
		<category><![CDATA[social mesdia roi]]></category>
		<category><![CDATA[value of a like]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=862</guid>
		<description><![CDATA[Do you measure social media return on investment (ROI) for your company? Marketers tend to track ROI for every other channel of online marketing including email, search, and ad marketing.  But for some reason, many seem to cringe when it &#8230; <a href="http://gatzoptimize.com/2012/12/04/how-to-calculate-the-value-of-a-facebook-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gatzoptimize.com/wp-content/uploads/2012/12/approved-facebook-like.jpg"><img class="alignright  wp-image-866" title="approved facebook like" src="http://gatzoptimize.com/wp-content/uploads/2012/12/approved-facebook-like.jpg" alt="" width="156" height="133" /></a>Do you measure social media return on investment (ROI) for your company? Marketers tend to track ROI for every other channel of online marketing including email, search, and ad marketing.  But for some reason, many seem to cringe when it comes to channels like Facebook and Twitter.</p>
<p>Realizing that his company needed to understand exactly what the value of each social media connection is to their bottom line, Dan Zarella developed the <a href="http://blogs.hbr.org/cs/2012/11/how_to_calculate_the_value_of.html?utm_campaign=Socialflow&amp;utm_source=Socialflow&amp;utm_medium=Tweet" target="_blank">value of a like (VOAL)</a> formula:</p>
<p><a href="http://blogs.hbr.org/cs/2012/11/how_to_calculate_the_value_of.html?utm_campaign=Socialflow&amp;utm_source=Socialflow&amp;utm_medium=Tweet" target="_blank"><img class="aligncenter size-full wp-image-863" title="voal_formula-thumb-580x37-2789" src="http://gatzoptimize.com/wp-content/uploads/2012/12/voal_formula-thumb-580x37-2789.jpg" alt="" width="531" height="34" /></a></p>
<p><strong>L (Total Likes):</strong> The total number of audience members connected to your social media account. On Facebook, these are Likes of your page, and on Twitter, these are followers.</p>
<p><strong>UpM (Unlikes-per-Month):</strong> The average number of fans who &#8220;unlike&#8221; your social network account each month. On Facebook, this is an &#8220;unlike,&#8221; and on Twitter, this is an &#8220;unfollow.&#8221;</p>
<p><strong>LpD (Links-per-Day):</strong> The average number of times you&#8217;re posting links, and potentially converting links driven from your social media account. On Facebook, this is the number of posts you&#8217;re making, per day, that lead to a page on your website. On Twitter, this is the number of times, per day, you&#8217;re Tweeting these kinds of links.</p>
<p><strong>C (Average Clicks):</strong> The average number of clicks on the links to your site you&#8217;re posting on your social media accounts.</p>
<p><strong>CR (Conversion Rate):</strong> The average conversion rate of your website, from visit to sale or visit to lead. This can be an overall average, but for increased accuracy, use the conversion rate measured from traffic coming from the social network you&#8217;re calculating.</p>
<p><strong>ACV (Average Conversion Value):</strong> The average value of each &#8220;conversion.&#8221; In this context, a &#8220;conversion&#8221; is the action you&#8217;ve used to measure CR for. It could be average sale price or average lead value. For increased accuracy, use the average conversion value of traffic coming from the specific social network.</p>
<p>The first part of the formula uses UpM and L to calculate a chum rate for your social media following.  This will allow you to derive the average length of time an individual user will be subscribed to your social network profile.</p>
<p>The rest of the formula calculates the VOAL metric for each follower using the number of links they&#8217;re exposed to over the length of time they follow your brand and the values from your conversion funnel.</p>
<p>If this all looks a little daunting to you, don&#8217;t worry, there is an easy <a href="http://valueofalike.com/" target="_blank">calculator tool</a> that will calculate this for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2012/12/04/how-to-calculate-the-value-of-a-facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season for Holiday Social Media Marketing</title>
		<link>http://gatzoptimize.com/2012/11/28/tis-the-season-for-holiday-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tis-the-season-for-holiday-social-media-marketing</link>
		<comments>http://gatzoptimize.com/2012/11/28/tis-the-season-for-holiday-social-media-marketing/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:35:39 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook for the holidays]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[holiday social media tips]]></category>
		<category><![CDATA[social media for the holidays]]></category>
		<category><![CDATA[twitter for the holidays]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=852</guid>
		<description><![CDATA[The holidays are a great time to connect with current and potential customers.  The theme of kindness and sharing is all around us and your social media marketing should reflect your holiday spirit. We know that sometimes the toughest part &#8230; <a href="http://gatzoptimize.com/2012/11/28/tis-the-season-for-holiday-social-media-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gatzoptimize.com/wp-content/uploads/2012/11/Happy-Holidays.jpg"><img class="alignright  wp-image-854" title="Happy Holidays" src="http://gatzoptimize.com/wp-content/uploads/2012/11/Happy-Holidays.jpg" alt="" width="162" height="211" /></a>The holidays are a great time to connect with current and potential customers.  The theme of kindness and sharing is all around us and your social media marketing should reflect your holiday spirit.</p>
<p>We know that sometimes the toughest part of putting together a new marketing plan is getting started, so we&#8217;ve compiled a list of holiday content ideas for you.  Use this list to jump-start your December holiday social media marketing.</p>
<ul>
<li>Post gift ideas/guides broken down by gender/age/price</li>
<li>Share your holiday traditions</li>
<li>Offer advice on various holiday challenges (wrapping, cooking, dealing with in-laws)</li>
<li>Thank your customers</li>
<li>Ask fans to share their favorite gift as a kid</li>
<li>Post pictures of your gift wrapping</li>
<li>Create a poll of favorite holiday traditions</li>
<li>Highlight your seasonal services</li>
<li>Rewards for Foursquare check-ins</li>
<li>Ask fans to share pictures of giving gifts from your store</li>
<li>Guess how many ornaments are in a jar</li>
<li>Create &#8216;How To&#8217; guides of your products/services</li>
<li>Share photos of what it looks like outside your window (weather, decorations)</li>
<li>Host an ugly sweater contest</li>
<li>Share behind the scenes photos of decorating your store or the company holiday party</li>
<li>Ask fans to share photos of recent purchases</li>
<li>Donate proceeds from a certain shopping day to a local charity</li>
<li>Create deals specifically for fans and followers</li>
<li>Share your favorite holiday recipes on Twitter in 140 characters or less</li>
<li>Record a holiday YouTube video with a hidden discount code</li>
</ul>
<p>How are you using social media to celebrate the holidays?  Share your ideas in the comment box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2012/11/28/tis-the-season-for-holiday-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business and Social Media</title>
		<link>http://gatzoptimize.com/2012/11/09/small-business-and-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-and-social-media</link>
		<comments>http://gatzoptimize.com/2012/11/09/small-business-and-social-media/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:05:06 +0000</pubDate>
		<dc:creator>Gatz Optimize</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gatz Optimize]]></category>
		<category><![CDATA[Gatz social media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for small business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gatzoptimize.com/?p=845</guid>
		<description><![CDATA[How much time does your small business spend on social media?  Vertical Response surveyed 462 small businesses on how much time they spend on social media activities, including finding and sharing content on popular social networks and blogging.  The survey &#8230; <a href="http://gatzoptimize.com/2012/11/09/small-business-and-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How much time does your small business spend on social media?  <a href="http://www.verticalresponse.com/about/press/small-business-social-media-survey-results-infographic" target="_blank">Vertical Response</a> surveyed 462 small businesses on how much time they spend on social media activities, including finding and sharing content on popular social networks and blogging.  The survey confirmed that small businesses are understanding the value of social media and are spending more time doing it, as well as investing more money at a faster rate.</p>
<p>The survey suggested the following four conclusions:</p>
<ol>
<li>Small businesses are spending more time on social media, but many are struggling with the added workload.</li>
<li>Small businesses are focusing on Facebook and Twitter, while adoption of Pinterest and Google+ remains slow.</li>
<li>Small businesses are realizing the value of content &#8211; but, again, time is an issue.</li>
<li>Small businesses are finding value in paying for social media.</li>
</ol>
<p>Are you in the same boat as these other small business owners?  Give <a href="http://gatzoptimize.com/contact/" target="_blank">Gatz Optimize</a> a call and we can show you how to optimize your social media processes to be more effective in less time.</p>
<p>The complete data from the Vertical Response survey is complied in the social media infographic below:</p>
<p><a href="http://www.verticalresponse.com/about/press/small-business-social-media-survey-results-infographic"><img class="aligncenter size-full wp-image-846" title="how_much_do_small_businesses_spend_on_social_media" src="http://gatzoptimize.com/wp-content/uploads/2012/11/how_much_do_small_businesses_spend_on_social_media.png" alt="How much do small businesses spend on social media?" width="600" height="3250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gatzoptimize.com/2012/11/09/small-business-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
